|
||||||||||
|
General |
||||||||||
| Clinical Use: | Class 2 Molecular HLA typing for various DQB1/DQA1 haplotypes associated with Coeliac Disease susceptibility. | |||||||||
| Availability: | Samples are batched and tested once a week. | |||||||||
| Aliases/Synonyms: | Coeliac Disease Susceptibility HLA Typing, Coeliac Genotyping, DQ2/DQ8, HLA Typing DQ2/DQ8, | |||||||||
| Code: | ICELI (Plus SWABXI for COPAN Swabs) | |||||||||
| Handling Instructions (to laboratory): | Send sample ambient. | |||||||||
| Hyperlink: | https://fasttrack.ict.pathwest.com.au/Portal/SOP-2524.pdf | |||||||||
| Unit of Measure: | Refer to reference interval | |||||||||
| Reference Interval: |
Refer to report or laboratory |
|||||||||
|
Collection Requirements |
||||||||||
| Container: | Acid Citrate Dextrose (ACD), or, Buccal Swab (BUCCAL), | |||||||||
| Sample Type: | See container | |||||||||
| Minimum Collection Volume: | 10mL | |||||||||
| Collection Instructions: | COPAN FLOQ Swabs OR Oragene Buccal kits for paediatric collections can be ordered via: * QEII Network Coordinator - Specimen Collection: 0409 689 311 * FSH Network Coordinator - Specimen Collection: 0460 327 452 Refer to hyperlink for COPAN FLOQ swab collection instructions. |
|||||||||
|
Processing Requirements |
||||||||||
| Alternate Containers: | ||||||||||
| EDTA (LAVENDER) | ||||||||||
| COPAN FLOQ Swabs x 3 | ||||||||||
| ORAGENE Buccal Kit (Paediatric Only) | ||||||||||
| Processing Instructions: | Store sample at room temperature. | |||||||||
| Minimum Assay Volume: | 10mL | |||||||||
| Stability: | ||||||||||
| Transport Instructions (to testing laboratory): | Send sample ambient. | |||||||||
|
Testing Locations |
||||||||||
| Performed at: |
|
|||||||||
|
Last Updated : 01-05-2026 08:00 |
||||||||||